A full no-obligation quote will be provided for each enquiry, to include full preparation and coating as per requirements, post and packing. We provide a tailored solution based on an exchange with the client.
However to give an idea of pricing, there is a list of typical costs below. Multi-coloured finishes will cost more. We assume that parts have all bearings, bolts, brackets, etc removed prior to being sent to us, and that the worst of any grease and dirt has been removed.
| Part | Powder coat (€) | Cerakote (€) |
|---|---|---|
| Frame cross/enduro | 220,00 | 250,00 |
| Subframe | 100,00 | 130,00 |
| Swingarm | 150,00 | 180,00 |
| Fork legs | 170,00 | 190,00 |
| Spring (each) | 65,00 | 75,00 |
| Triple clamps | 100,00 | 120,00 |
| Cast wheels (pair) | 250,00 | 300,00 |
| Wheel rims (pair) | 150,00 | 200,00 |
| Brake calipers (pair) | 170,00 | 200,00 |
| Clutch/Ignition cover | 40,00 | 45,00 |
| Engine cases | 100,00 | 120,00 |
| Cam cover (1 cyl) | 45,00 | 45,00 |
| Cam cover (4 cyl) | 120,00 | 130,00 |
| Expansion chamber 2T | 130,00 | |
| Cylinder 2T | 100,00 |
